Performance readout for the onboarding video embedded in the Zoho survey path. Apr 9 – Jun 9, 2026. The video is functioning as an instructional checkpoint, not a broadcast asset.
Viewers watched 71% of a 95-second video — above the 47% benchmark for videos under five minutes. 106 of 161 views resulted in a full finish. The video is doing its job.
Viewer count at each 25% milestone. Drop at 100% may be a tracking artifact.
The funnel compresses sharply from impressions to unique views.
US and India produce half of all views.
63% of views come from mobile devices.
153 of 161 views arrive through the embedded survey.
Actions tied to observed patterns.
Priority order, based on impact.
All countries with 2+ views in the reporting period.
| Region | Views | Impressions | Unique viewers | Avg. watched | Finishes |
|---|---|---|---|---|---|
| United States | 44 | 229 | 26 | 37 | |
| India | 36 | 268 | 24 | 22 | |
| Pakistan | 10 | 39 | 7 | 8 | |
| Nigeria | 9 | 23 | 6 | 6 | |
| Philippines | 8 | 75 | 4 | 4 | |
| Egypt | 6 | 11 | 4 | 0 | |
| Canada | 5 | 27 | 4 | 4 | |
| France | 5 | 17 | 4 | 2 | |
| Australia | 3 | 10 | 3 | 3 | |
| Ghana | 3 | 12 | 3 | 2 | |
| Morocco | 3 | 4 | 2 | 1 | |
| Tunisia | 3 | 3 | 3 | 1 | |
| Cameroon | 2 | 4 | 2 | 1 | |
| Germany | 2 | 5 | 2 | 2 | |
| United Kingdom | 2 | 27 | 2 | 0 | |
| Romania | 2 | 12 | 2 | 1 | |
| South Africa | 2 | 19 | 2 | 2 |
Zoho survey embed accounts for nearly all meaningful views.
| Source | Views | Avg. % | Finishes |
|---|---|---|---|
| survey.zohopublic.com | 153 | 72% | 103 |
| cliq.zoho.com | 3 | 68% | 2 |
| vimeo.com | 3 | 34% | 1 |
| survey.zoho.com | 2 | 46% | 0 |
Desktop viewers watch longer and finish more often per view.
| Device | Views | Avg. % | Finishes |
|---|---|---|---|
| Phone | 102 | 69% | 67 |
| Desktop | 57 | 76% | 37 |
| Tablet | 2 | 50% | 2 |
| Other | 0 | — | 0 |